Event: Tuesday March 3 - Thursday March 5, 2015 | Early Bird Expires FEB. 6 | Normal Expires Mar. 2 | On Site |
---|---|---|---|
Conference: 2 Days Wed. & Thu., Lunch both days, full trade show access both days | $499 | $599 | $649 |
Conference: 1 Day Wed. OR Thu., Lunch on day of choosing, full trade show access both days | $299 | $399 | $449 |
Tuesday Workshops | |||
Full Day One full day workshop of your choosing + lunch that day + trade show access on Wed and Thu. | $259 | $299 | $349 |
Half Day One half day workshop (AM or PM) of your choosing + trade show access on Wed and Thu. | $159 | $199 | $249 |
ADD CEUs *NEW THIS YEAR* Due to the rising cost of registering conference sessions with certifying bodies, this year we are forced to add a processing fee for Continuing Education Units. If you would like a certificate you must choose this option. | $20 | $20 | $20 |
Session Passes | |||
Double Session Two session passes to be used on Wednesday or Thursday (or mix it up) + full trade show access both days. | $239 | $259 | $279 |
Single Session Can attend one session on Wednesday OR Thursday + full trade show access both days. | $139 | $159 | $179 |
Trade Show Only | |||
Trade Show Pass (Wednesday & Thursday) | FREE | $25 | $25 |
NESEA Night at Rosa Mexicano | |||
Dinner, cash bar, dancing! | $59 | $59 | $59 |
Emerging Professionals Pricing | Email Beth Fraser at bfraser@nesea.org about emerging professional pricing | Email Beth Fraser at bfraser@nesea.org about emerging professional pricing | Email Beth Fraser at bfraser@nesea.org about emerging professional pricing |
Conference: 2 Days | $239 | $239 | $239 |
Conference: 1 Day | $139 | $139 | $139 |
Full Time Students | Email Beth Fraser at bfraser@nesea.org about student pricing | Email Beth Fraser at bfraser@nesea.org about student pricing | Email Beth Fraser at bfraser@nesea.org about student pricing |
Conference: 2 Days | $149 | $149 | $149 |
Conference: 1 Day | $89 | $89 | $89 |
Net-Zero North American Leadership Summit *NEW* | |||
A three-day event in conjunction with the BuildingEnergy Conference. The goal: bring together practitioners from across North America to work on how to accelerate the market adoption of net-zero at the community scale. More info?: http://netzeroenergycoalition.com/summit/ | $698 | $798 | $898 |
BuildingEnergy is fully accredited for Continuing Education Units by the following organizations:
AIA, GBCI and BPI. Credits from the APA for certified planners are pending approval. Mass CSL credits are available for the two code workshops on Thursday, March 5, 2015
Refunds & Cancellations
Refund requests MUST be received by Friday, February 13th 2015. No refunds after this date. A $75 handling fee applies to all refund requests. Email registration support or call at 413-774-6051×19
NESEA Member Discounts
- After logging in, NESEA members can go to the conference registration page and see a 10% discount on the prices listed above. Exceptions are Tuesday workshops and the CEU processing fee.
- All NESEA members are eligible to volunteer at the conference in exchange for admission
(membership must be current at the time of the conference)
Join or renew here. Not sure if you’re a current member? Contact us: 413-774-6051 ext 20 or membership@nesea.org.
Discount FAQs
Retroactive Discounts- Can I Do It?
We’re sorry, we are unable to honor any retroactive discounts.
Student Discount – Do You Qualify?
1. Are you a full time student?
2. Do you have a .edu email address?
3. Do you have a student ID?
If you answered YES to these questions, then you qualify for student pricing. Take a picture or scan your drivers license or other government issued photo ID along with your college or university issued ID and email it to beregistration@nesea.org FROM YOUR .EDU ADDRESS to get the code.
Emerging Professionals Discount
The Emerging Professional Discount is intended for young people just entering the workforce. This rate is not handed out lightly. Please email us by Feb. 20th to be considered for this discount.
Likely to be approved
- Not employed full time
- Recent graduate (2-3 years out) not qualifying for the student rate
Likely to not be approved
- Income greater than $25,000
- Employed full time
- Greater than 5 years experience in a related industry
If you think you are likely to be approved, please email beregistration@nesea.org and briefly explain how you meet this criteria. Your message will be reviewed and responded to in the order it is received. We cannot guarantee approval of your request.
Non Profit Organization
We do offer a flat rate for non profit organizations, which makes the price of conference Wednesday or Thursday passes $150 OR both days for $300. This rate is only available for up to two (2) staff members of tax exempt organizations serving the industry, and does not apply to Tuesday workshops, on which there are no discounts. Does this describe you? Eager to send a team to the conference (and spread the word before the show?). Drop us a line.